Baut lan mur roda truk, Baut TRUCK Isuzu
Model produk iki yaiku:Dhaptar model
PRODUK | M | L | SW | H | OEM |
TRUCK BOLT | M22*2.0 | 102 | 32 | 27 | 03.296.23.050 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 111 | 32 | 26 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 32 | 17 | ||
TRUCK BOLT | M22*2.0 | 115 | 32 | 34 | 03.296.13.090 |
TRUCK BOLT | 32 | 17 | |||
TRUCK BOLT | M22*2.0 | 111 | 32 | 32 | 03.296.13.090 |
TRUCK BOLT | M22*2.0 | 128 | 32 | 17 | 03.296.13.170 |
TRUCK BOLT | M22*2.0 | 131 | 32 | 40.5 | 03.296.23.150 |
Aplikasi rinci cocok kanggo
Ngganti | Ref.Ora. | Properti | data | |
BPW | 03.296.23.17.0 | Kepala Bolt Ø [mm] | D | 32 |
Dawane 1 [mm] | L1 | 49 | ||
Dawane 2 [mm] | L2 | 60 | ||
Dawane [mm] | L | 114 | ||
Kualitas / Grade | 10.9 | |||
Dawane Utas 1 [mm] | Lth1 | 50 | ||
Dawane Utas 2 [mm] | Lth2 | 26 | ||
Pengukuran Thread 1 | M22 x 2 | |||
Pengukuran Thread 2 | M22 x 1,5 |
merek kendaraan | Model, Engine, Gearbox, Gandar, Kabin |
Trailer | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Klik kanggo ndeleng produk liyane saka saben merek.
Langganan newsletter kita